<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Web Directory Statistics</title>
	<link>http://www.dirsensei.com/blog/2007/08/11/web-directory-statistics/</link>
	<description>Dirsensei blog is a random general information of selected articles.</description>
	<pubDate>Tue, 07 Oct 2008 07:38:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: David</title>
		<link>http://www.dirsensei.com/blog/2007/08/11/web-directory-statistics/#comment-254</link>
		<author>David</author>
		<pubDate>Thu, 30 Aug 2007 15:38:51 +0000</pubDate>
		<guid>http://www.dirsensei.com/blog/2007/08/11/web-directory-statistics/#comment-254</guid>
		<description>I question the methodology of determining the 'most popular' directories.   I also wish more directories had been included.

Pretty amazing to see so many with more categories than listings.  Looks like a good ratio is &#62; 4.</description>
		<content:encoded><![CDATA[<p>I question the methodology of determining the &#8216;most popular&#8217; directories.   I also wish more directories had been included.</p>
<p>Pretty amazing to see so many with more categories than listings.  Looks like a good ratio is &gt; 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.dirsensei.com/blog/2007/08/11/web-directory-statistics/#comment-182</link>
		<author>Mike</author>
		<pubDate>Wed, 15 Aug 2007 21:14:43 +0000</pubDate>
		<guid>http://www.dirsensei.com/blog/2007/08/11/web-directory-statistics/#comment-182</guid>
		<description>This is quite a nice list. Interesting to see how many categories people have and how many are likely to be empty. Those with a good ratio are helping to provide better resources for end users by filling up categories. Good research.</description>
		<content:encoded><![CDATA[<p>This is quite a nice list. Interesting to see how many categories people have and how many are likely to be empty. Those with a good ratio are helping to provide better resources for end users by filling up categories. Good research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Buster Directory Web Log &#187; Directory Sector Update</title>
		<link>http://www.dirsensei.com/blog/2007/08/11/web-directory-statistics/#comment-156</link>
		<author>Search Buster Directory Web Log &#187; Directory Sector Update</author>
		<pubDate>Sun, 12 Aug 2007 12:46:50 +0000</pubDate>
		<guid>http://www.dirsensei.com/blog/2007/08/11/web-directory-statistics/#comment-156</guid>
		<description>[...] has posted up a web directory statistic list which is sorted by ratio regarding the amount of listings as opposed to the amount of categories at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has posted up a web directory statistic list which is sorted by ratio regarding the amount of listings as opposed to the amount of categories at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.dirsensei.com/blog/2007/08/11/web-directory-statistics/#comment-152</link>
		<author>Jeff</author>
		<pubDate>Sat, 11 Aug 2007 18:23:53 +0000</pubDate>
		<guid>http://www.dirsensei.com/blog/2007/08/11/web-directory-statistics/#comment-152</guid>
		<description>A very good idea to look at this.   Thanks for taking the trouble to do this - it is much appreciated.

Adding in featured listings obviously would change the stats somewhat.

Also, Sevenseek has 6,532 listings in 721 categories.  I'm pretty sure that v7 Directory has over 5,000 listings as well.</description>
		<content:encoded><![CDATA[<p>A very good idea to look at this.   Thanks for taking the trouble to do this - it is much appreciated.</p>
<p>Adding in featured listings obviously would change the stats somewhat.</p>
<p>Also, Sevenseek has 6,532 listings in 721 categories.  I&#8217;m pretty sure that v7 Directory has over 5,000 listings as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
